- 1.3 GHz system-on-chip NXP MPC8548E with e500 processor core
- 2GB of DDR2 ECC memory, 128MB NOR flash and 4GB NAND flash
- 2eSST VMEbus protocol with 320MB/s transfer rate across the VMEbus
8548E VME SBC
SKU: MVME4100
Not Recommended for New Designs
- 1.3 GHz system-on-chip NXP MPC8548E with e500 processor core
- 2GB of DDR2 ECC memory, 128MB NOR flash and 4GB NAND flash
- 2eSST VMEbus protocol with 320MB/s transfer rate across the VMEbus
Part Number | Description | Weight |
MVME4100-0173-2GF | 1.3GHz MPC8548E, 2G NAND FLASH, 2G, IEEE (ENP1) | 0.46 kg |
Related Products | ||
XMCSPAN-001 | XMC expansion, IEEE handles | |
MVME7216E-101 | RTM, NEW I/O ON 5 ROW P2, 2 GIGE, 4 SERIAL, PIM, 6E (FOR USE WITH MVME250x/3100/7100/4100) | |
MVME721ET-101 | Extended temp RTM, new I/O on 5 row P2, two GbE, four serial, PIM, 6E (for use with MVME250x/3100/4100/7100) | |
MVME721ET-102 | Extended temp RTM SCANBE, I/O on 5 row P2, two GbE, four serial, PIM, 6E (for use with MVME250x/3100/4100/7100) | |
SERIAL-MINI-D2 | Serial cable – Micro D sub connector to standard DB-9 | |
ACC/CABLE/SER/DTE/6E | Serial cable, RD 009, 2M, 2 DTE MD/D, RJ45 to DB9 |
INSTALLATION AND USE GUIDE
INSTALLATION NOTE
PROGRAMMER’S REFERENCE
REACH & RoHS CERTIFICATES
SAFETY NOTICES
USER’S MANUAL